Customers
11 total · 9 KYC verified · $1,159,920.00 lifetime value
| Customer | Role | Status | KYC | Orders | Total Spent | Joined | Stripe ID | |
|---|---|---|---|---|---|---|---|---|
M Marcus Chen | admin | Active | Verified | 24 | $89,420.00 | Mar 15, 2023 | cus_QX8Yz2eZvKYlo2C | |
S Sarah Mitchell | manager | Active | Verified | 12 | $34,800.00 | Jul 20, 2023 | cus_QX7Ab2eZvKYlo2C | |
D David Park | manager | Active | Verified | 38 | $218,900.00 | Nov 1, 2022 | cus_QX6Cd2eZvKYlo2C | |
E Elena Rodriguez | manager | Active | Pending | 7 | $15,600.00 | Jan 10, 2024 | cus_QX5Ef2eZvKYlo2C | |
J James Wilson | manager | Active | Verified | 19 | $42,100.00 | May 22, 2023 | cus_QX4Gh2eZvKYlo2C | |
P Priya Sharma | manager | Active | Verified | 5 | $28,400.00 | Mar 1, 2024 | cus_QX3Ij2eZvKYlo2C | |
R Robert Kim | manager | Active | Verified | 31 | $156,200.00 | Aug 15, 2022 | cus_QX2Kl2eZvKYlo2C | |
A Amanda Foster | manager | Active | Verified | 9 | $31,500.00 | Sep 10, 2023 | cus_QX1Mn2eZvKYlo2C | |
T Thomas Wright | admin | Active | Verified | 52 | $489,000.00 | Jan 5, 2022 | cus_QX0Op2eZvKYlo2C | |
L Lisa Thompson | manager | Active | Verified | 16 | $12,800.00 | Nov 20, 2023 | cus_QWZQr2eZvKYlo2C |
Showing 1–10 of 11