Orders
12 orders found
| Order | Customer | Method | Order Status | Payment | Total | Date | ||
|---|---|---|---|---|---|---|---|---|
Marcus Chen | ACH····4521 | Processing | Processing | $4,299.00 | Dec 10, 09:23 AM | |||
Sarah Mitchell | Card | Confirmed | Succeeded | $1,849.50 | Dec 10, 08:15 AM | |||
David Park | ACH····7832 | Shipped | Succeeded | $12,450.00 | Dec 9, 04:42 PM | |||
Elena Rodriguez | ACH····1234 | Payment Failed | Failed | $3,200.00 | Dec 9, 02:20 PM | |||
James Wilson | Card | Delivered | Succeeded | $899.99 | Dec 8, 11:30 AM | |||
Priya Sharma | ACH····9087 | Pending | Pending | $7,650.00 | Dec 10, 10:05 AM | |||
Robert Kim | Card | Refunded | Refunded | $2,100.00 | Dec 7, 09:15 AM | |||
Amanda Foster | ACH····3456 | Confirmed | Processing | $5,890.00 | Dec 9, 01:45 PM | |||
Marcus Chen | Card | Cancelled | Cancelled | $450.00 | Dec 8, 08:00 AM | |||
Thomas Wright | ACH····6789 | Shipped | Succeeded | $18,900.00 | Dec 7, 03:20 PM |
Showing 1–10 of 12